Flat Rates from LAX
LAX Car Service Rates
One flat price per vehicle, not per person, set before you book. The same price applies to and from LAX, with no surge pricing, no fuel surcharge, and tolls included. Sedans from $45. Need a car by the hour? See hourly rates.
LAX to Beach Cities & Westside
| Route | Sedan | Midsize SUV | Suburban | Escalade |
|---|---|---|---|---|
| LAX ↔ El Segundo | $45 | $70 | $90 | $105 |
| LAX ↔ Playa Vista | $65 | $90 | $110 | $125 |
| LAX ↔ Manhattan Beach | $75 | $100 | $120 | $135 |
| LAX ↔ Marina del Rey | $85 | $110 | $130 | $145 |
| LAX ↔ Hermosa Beach | $85 | $110 | $130 | $145 |
| LAX ↔ Venice Beach | $85 | $110 | $130 | $145 |
| LAX ↔ Redondo Beach | $95 | $120 | $140 | $155 |
| LAX ↔ Santa Monica | $95 | $120 | $140 | $155 |
| LAX ↔ Century City | $95 | $120 | $140 | $155 |
| LAX ↔ Beverly Hills | $110 | $135 | $155 | $170 |
| LAX ↔ Palos Verdes | $115 | $140 | $160 | $175 |
| LAX ↔ Rolling Hills | $115 | $140 | $160 | $175 |
| LAX ↔ Malibu | $135 | $160 | $180 | $195 |
LAX to Los Angeles & the Valley
| Route | Sedan | Midsize SUV | Suburban | Escalade |
|---|---|---|---|---|
| LAX ↔ Downtown LA | $110 | $135 | $155 | $170 |
| LAX ↔ Hollywood | $110 | $135 | $155 | $170 |
| LAX ↔ Universal Studios | $115 | $140 | $160 | $175 |
| LAX ↔ Burbank | $115 | $140 | $160 | $175 |
| LAX ↔ Pasadena | $115 | $140 | $160 | $175 |
| LAX ↔ Long Beach | $115 | $140 | $160 | $175 |
| LAX ↔ Woodland Hills | $120 | $145 | $165 | $180 |
| LAX ↔ Calabasas | $120 | $145 | $165 | $180 |
| LAX ↔ Thousand Oaks | $170 | $195 | $215 | $230 |
LAX to Orange County
| Route | Sedan | Midsize SUV | Suburban | Escalade |
|---|---|---|---|---|
| LAX ↔ Anaheim & Disneyland | $145 | $170 | $190 | $205 |
| LAX ↔ Fullerton | $145 | $170 | $190 | $205 |
| LAX ↔ Irvine | $145 | $170 | $190 | $205 |
| LAX ↔ Newport Beach | $145 | $170 | $190 | $205 |
| LAX ↔ Tustin | $155 | $180 | $200 | $215 |
| LAX ↔ Laguna Hills | $175 | $200 | $220 | $235 |
| LAX ↔ Dana Point | $185 | $210 | $230 | $245 |
| LAX ↔ San Juan Capistrano | $210 | $235 | $255 | $270 |
| LAX ↔ San Clemente | $210 | $235 | $255 | $270 |
LAX to Other Airports
| Route | Sedan | Midsize SUV | Suburban | Escalade |
|---|---|---|---|---|
| LAX ↔ Long Beach Airport (LGB) | $110 | $135 | $155 | $170 |
| LAX ↔ Burbank Airport (BUR) | $120 | $145 | $165 | $180 |
| LAX ↔ John Wayne Airport (SNA) | $145 | $170 | $190 | $205 |
| LAX ↔ Ontario Airport (ONT) | $170 | $195 | $215 | $230 |
LAX to Longer Trips
| Route | Sedan | Midsize SUV | Suburban | Escalade |
|---|---|---|---|---|
| LAX ↔ Palm Springs | $390 | $440 | $490 | $550 |
What Is and Isn't in the Price
- Included: the vehicle, a professional chauffeur, fuel, tolls, live flight tracking, and free wait after landing (30 minutes domestic, 45 international).
- Pickups at LAX add a $5 airport ticket fee. Curbside pickup is free; meet & greet inside the terminal is $45, plus airport parking.
- Airport pickups or drop-offs between 11:30 PM and 3:00 AM add a $35 after-midnight fee.
- Gratuity is not included; 15% or 20% is suggested at checkout. Sales tax is added at checkout.
- Rides from any other address are priced by address and shown before you book.
